Corset
Sewing time estimate for your first corset: 8 hours this does not include cutting or fitting
The black corset is the "Dore Corset" and the pale pink one is the "Silverado Corset" both corset patterns come in one pattern envelope and include a wide range of sizes. NOTE: the different silhouettes.
Chemise
Sewing time estimate for chemise: 3 hours
Pattern
00-PATTERN-01
Silverado Corset and Chemise
Laughing Moon Bone Chart for Silverado and Dore Corsets.
The following charts have been modified from those in the Laughing Moon Corset pattern to reflect metric size bones as sold by Farthingales. Corset sizes are listed down the left, bone lengths are listed across the top and quantities required are with in the chart with total bones required can be found on the left hand side.
PLEASE note that this is only a guide! If you notice the grading of the pattern gets longer as it gets bigger, this is not always the case with people. It is always best to buy the pattern, make a sample garment for fitting purposes and then order the bones that you have discovered you require based on measuring the sample garment after alterations. You may discover that A) you need different length bones and/or B) you need more/less of them. This will depend on personal choice and corset fit/support. Bones that are too long are very uncomfortable and can force holes in the corset fabric, getting the right length is very important.
View A: Dore Corset
Corset Size | Bone Lengths | BUSK Length | |||||||
24 cm | 26 cm | 28 cm | 30 cm | 32 cm | 34 cm | 36 cm | TOTAL | ||
6 | 2 | 8 | 2 | 8 | 4 | 24 | 12 inch | ||
8 | 2 | 8 | 2 | 8 | 4 | 24 | 12 inch | ||
10 | 8 | 2 | 4 | 10 | 24 | 12 inch | |||
12 | 8 | 2 | 4 | 10 | 24 | 12 inch | |||
14 | 2 | 6 | 4 | 8 | 4 | 24 | 13 inch | ||
16 | 2 | 6 | 4 | 8 | 4 | 24 | 13 inch | ||
18 | 2 | 8 | 4 | 6 | 4 | 24 | 13 inch | ||
20 | 2 | 8 | 4 | 6 | 4 | 24 | 13 inch | ||
22 | 8 | 4 | 2 | 10 | 24 | 13 inch | |||
24 | 8 | 4 | 2 | 10 | 24 | 14 inch | |||
26 | 2 | 8 | 2 | 12 | 24 | 14 inch |
View B: Silverado Corset
Corset Size |
Bone Lengths | BUSK Length | ||||||||
26 cm | 28 cm | 30 cm | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm | TOTAL | ||
6 | 4 | 8 | 8 | 4 | 24 | 12 inch | ||||
8 | 4 | 8 | 8 | 4 | 24 | 13 inch | ||||
10 | 2 | 2 | 12 | 4 | 4 | 24 | 13 inch | |||
12 | 2 | 2 | 12 | 4 | 4 | 24 | 13 inch | |||
14 | 2 | 2 | 8 | 4 | 8 | 24 | 13 inch | |||
16 | 2 | 2 | 8 | 4 | 8 | 24 | 14 inch | |||
18 | 4 | 8 | 8 | 4 | 24 | 14 inch | ||||
20 | 4 | 8 | 8 | 4 | 24 | 14 inch | ||||
22 | 2 | 2 | 12 | 4 | 4 | 24 | 14 inch | |||
24 | 2 | 2 | 12 | 4 | 4 | 24 | 14 inch | |||
26 | 4 | 8 | 4 | 8 | 24 | 14 inch |
Leave a comment
All comments are moderated before being published.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.